

"Sopping Digital" network
Price list
| Shopping Digital | Number of panels | Gross price per day | Gross price per week | SU cherry picking 1 day | SU cherry picking 1 week | Exposure per day | Exposure per week |
|---|---|---|---|---|---|---|---|
| Domina Shopping | 15 | € 243 | € 1 701 | € 20 | € 140 | 8 486 | 59 400 |
| Riga Plaza | 14 | € 197 | € 1 379 | € 18 | € 126 | 7 817 | 54 720 |
| Gallery Centrs | 9 | € 145 | € 1 015 | € 20 | € 140 | 5 091 | 35 640 |
| Spice | 10 | € 362 | € 2 534 | € 45 | € 315 | 5 657 | 39 600 |
| Spice Home | 8 | € 104 | € 728 | € 16 | € 112 | 4 467 | 31 269 |
| Damme | 4 | € 78 | € 546 | € 24 | € 168 | 2 851 | 19 954 |
| Saga | 4 | € 98 | € 686 | € 31 | € 217 | 2 233 | 15 634 |
| TOTAL | 64 | € 1 227 | € 8 589 | 36 602 | 256 217 |
Made with HTML Tables
DOOH material audit and administration cost of € 75 is applied to every campaign one time.
VAT is applied to all orders.
No items found.
No items found.